Membership
| Tier* | Ideal For | Monthly Membership | Production Kitchen Rate (4, 6 and 8 hour blocks) |
|---|---|---|---|
| Starter / Shared Access (starting July 2026) | Early-stage entrepreneurs, bakers, or test kitchen users | $300 | $75 / hour |
| Caterer / Food Truck shared kitchen model (starting July 2026) | Licensed caterers & mobile food operators | $500 | $30 / hour shared prep room $55 / hour production kitchen |
| Caterer / Food Truck dedicated prep kitchen (starting July 2026) | Licensed caterers & mobile food operators | $900 | $55 / hour production kitchen |
| Private Kitchen Suite. (Oct 2026 limited spots) | Established food businesses scaling production. Pricing based on equipment needs. | $1500 - $2,300 | |
| CPG /shared kitchen (limited spots starting July 2026, CPG kick off starting Oct 2026) | Early-stage food & beverage brands. Use the CPG kitchens. | $600 | $35 / hour shared prep room $65 / hour production kitchen |
| CPG / Manufacturing & Dedicated prep suite (limited spots starting July 2026, CPG kick off starting Oct 2026) | Growth-stage food & beverage brands. Use the CPG kitchens and your own equipment in your dedicated prep kitchen. | $900 | $65 / hour |
| Office suite for Enterprise / Multi-Suite Anchor | Regional producers, co-packers, or fulfillment partners | $600 per suite | $60 / hour |
| Private Prep Kitchen (starting Sept 2026) | operation that do not require a hood and want to use there own equipment and dedicated storage. | $700 | |
| Food studio (starting Nov 2026 - one of two kitchens, each setup for AV & lighting, show cookware and more | for teams looking to work on their social media videos | $150 / hour | |
| Vehicle Storage starting at $150 a month. (Limited spots) | $150 per space | ||
| Cage Storage (limited) | $200 per space |
Available In-House Services
- Staffed Commercial Delivery & Pick up Facilities
- Logistics & Fulfillment Support
- Consumer Packaged Goods (CPG) Facilities
- Labeling Facilities
- Dry Goods Storage
- Cold Storage
- Catering Coordination
- Cleaning Services
- Prep Services
Administrative
- Flexible Office & Conference Spaces
- Virtual Office Services
- Technology & IT Support
- Accounting Services
- Human Resources Assistance
- Marketing Services
Equipment Storage
Dedicated and shared storage of equipment or product.
Marketing
Access to "Tributary Market Space" and "Tributary Cafe" Product Placements
